The Top 30 Software & Digital Services
One list across the whole department: the thirty strongest products from five subcategory Top 10s — 50 ranked products in all — ordered by ARI Score. Every product links to its full review in its subcategory ranking.
| # | Product | Category | Rating | Price |
|---|---|---|---|---|
| 1 | Bitdefender Total SecurityBitdefender | Antivirus Software | ARI Score 93 | $60/yr |
| 2 | NordVPNNord Security | VPNs | ARI Score 92 | $3/mo |
| 3 | 1PasswordAgileBits Inc. | Password Managers | ARI Score 92 | $4/mo |
| 4 | Norton 360 DeluxeNorton | Antivirus Software | ARI Score 92 | $50/yr |
| 5 | Hostinger PremiumHostinger | Web Hosting | ARI Score 92 | $3/mo |
| 6 | AuraAura | Identity Theft Protection | ARI Score 92 | $12/mo |
| 7 | Proton VPNProton AG | VPNs | ARI Score 91 | $3/mo |
| 8 | BitwardenBitwarden Inc. | Password Managers | ARI Score 91 | $2/mo |
| 9 | Antivirus Software | ARI Score 90 | $100/yr | |
| 10 | LifeLock TotalGen Digital | Identity Theft Protection | ARI Score 89 | $29/mo |
| 11 | SurfsharkSurfshark | VPNs | ARI Score 88 | $2/mo |
| 12 | Proton PassProton AG | Password Managers | ARI Score 88 | $3/mo |
| 13 | Malwarebytes Premium SecurityMalwarebytes | Antivirus Software | ARI Score 88 | $60/yr |
| 14 | SiteGround StartUpSiteGround | Web Hosting | ARI Score 88 | $3/mo |
| 15 | Mullvad VPNMullvad VPN AB | VPNs | ARI Score 87 | $6/mo |
| 16 | DashlaneDashlane Inc. | Password Managers | ARI Score 87 | $5/mo |
| 17 | IdentityForce UltraSecure+CreditTransUnion | Identity Theft Protection | ARI Score 87 | $35/mo |
| 18 | KeeperKeeper Security, Inc. | Password Managers | ARI Score 86 | $3/mo |
| 19 | McAfee Total ProtectionMcAfee | Antivirus Software | ARI Score 86 | $50/yr |
| 20 | DreamHost LaunchDreamHost | Web Hosting | ARI Score 86 | $3/mo |
| 21 | ExpressVPNExpressVPN | VPNs | ARI Score 85 | $3/mo |
| 22 | F-Secure TotalF-Secure | Antivirus Software | ARI Score 85 | $85/yr |
| 23 | Cloudways Flexible MicroCloudways | Web Hosting | ARI Score 85 | $11/mo |
| 24 | IDShieldPPLSI | Identity Theft Protection | ARI Score 85 | $20/mo |
| 25 | NordPassNord Security | Password Managers | ARI Score 84 | $2/mo |
| 26 | Antivirus Software | ARI Score 84 | $70/yr | |
| 27 | Bluehost StarterBluehost | Web Hosting | ARI Score 84 | $4/mo |
| 28 | IVPNIVPN | VPNs | ARI Score 83 | $5/mo |
| 29 | Trend Micro Maximum SecurityTrend Micro | Antivirus Software | ARI Score 83 | $75/yr |
| 30 | Identity Theft Protection | ARI Score 83 | $8/mo |
Just outside the line: WP Engine Essential (82), CyberGhost (81), RoboForm (81), Experian IdentityWorks Premium (81), Private Internet Access (79). Scores are placement scores within each subcategory’s criteria, compared across the department as published — see Methodology.
How a product reaches this list
1. It must first place in its subcategory’s Top 10.
2. Its ARI Score — product performance 40%, company accountability 25%, owner satisfaction 20%, value 15% — is then compared across the entire department catalogue.
3. The thirty highest qualifying scores form the list. Five-star products are common here by design: this list is drawn from winners. The order, and the single #1 award, carry the distinction.





























